Usage Statistics for peertest000.eu

Summary Period: March 2023
Generated 01-Apr-2023 00:32 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 18998
Total Files 14795
Total Pages 15090
Total Visits 5895
Total KBytes 1118804
Total Unique Sites 3026
Total Unique URLs 835
Total Unique Referrers 483
Total Unique User Agents 234
. Avg Max
Hits per Hour 25 374
Hits per Day 612 1882
Files per Day 477 1685
Pages per Day 486 1691
Sites per Day 97 313
Visits per Day 190 259
KBytes per Day 36090 127905
Hits by Response Code
Code 200 - OK 77.88% 14795
Code 301 - Moved Permanently 5.40% 1026
Code 304 - Not Modified 5.48% 1041
Code 404 - Not Found 11.24% 2136

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 392 2.06% 298 2.01% 326 2.16% 221 3.75% 246 8.13% 22383 2.00%
2 367 1.93% 294 1.99% 313 2.07% 184 3.12% 200 6.61% 22478 2.01%
3 536 2.82% 421 2.85% 441 2.92% 226 3.83% 250 8.26% 40415 3.61%
4 464 2.44% 293 1.98% 351 2.33% 216 3.66% 228 7.53% 28497 2.55%
5 355 1.87% 280 1.89% 288 1.91% 146 2.48% 171 5.65% 22307 1.99%
6 507 2.67% 383 2.59% 399 2.64% 240 4.07% 257 8.49% 53633 4.79%
7 797 4.20% 665 4.49% 520 3.45% 241 4.09% 267 8.82% 66353 5.93%
8 393 2.07% 257 1.74% 290 1.92% 181 3.07% 209 6.91% 34530 3.09%
9 368 1.94% 246 1.66% 267 1.77% 169 2.87% 208 6.87% 19807 1.77%
10 547 2.88% 428 2.89% 448 2.97% 180 3.05% 214 7.07% 35572 3.18%
11 649 3.42% 545 3.68% 582 3.86% 154 2.61% 172 5.68% 10316 0.92%
12 674 3.55% 411 2.78% 540 3.58% 179 3.04% 204 6.74% 9625 0.86%
13 968 5.10% 848 5.73% 518 3.43% 184 3.12% 266 8.79% 127905 11.43%
14 611 3.22% 480 3.24% 458 3.04% 194 3.29% 253 8.36% 46461 4.15%
15 458 2.41% 301 2.03% 331 2.19% 203 3.44% 251 8.29% 17622 1.58%
16 454 2.39% 288 1.95% 309 2.05% 184 3.12% 226 7.47% 11306 1.01%
17 852 4.48% 619 4.18% 648 4.29% 215 3.65% 271 8.96% 51407 4.59%
18 1882 9.91% 1685 11.39% 1691 11.21% 193 3.27% 235 7.77% 68657 6.14%
19 843 4.44% 607 4.10% 628 4.16% 211 3.58% 246 8.13% 36606 3.27%
20 360 1.89% 258 1.74% 260 1.72% 147 2.49% 179 5.92% 18349 1.64%
21 680 3.58% 516 3.49% 480 3.18% 147 2.49% 182 6.01% 24753 2.21%
22 389 2.05% 285 1.93% 291 1.93% 179 3.04% 211 6.97% 24263 2.17%
23 548 2.88% 467 3.16% 491 3.25% 188 3.19% 212 7.01% 14670 1.31%
24 474 2.49% 317 2.14% 421 2.79% 216 3.66% 219 7.24% 28091 2.51%
25 386 2.03% 301 2.03% 297 1.97% 182 3.09% 221 7.30% 22929 2.05%
26 291 1.53% 236 1.60% 231 1.53% 160 2.71% 198 6.54% 12654 1.13%
27 703 3.70% 571 3.86% 540 3.58% 208 3.53% 257 8.49% 13299 1.19%
28 479 2.52% 388 2.62% 378 2.50% 259 4.39% 313 10.34% 39576 3.54%
29 619 3.26% 540 3.65% 504 3.34% 162 2.75% 252 8.33% 52527 4.69%
30 1091 5.74% 774 5.23% 1045 6.93% 163 2.77% 182 6.01% 70790 6.33%
31 861 4.53% 793 5.36% 804 5.33% 171 2.90% 188 6.21% 71022 6.35%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 822 4.33% 18 574 3.88% 18 578 3.83% 1177 36489 3.26%
1 22 700 3.68% 17 531 3.59% 17 557 3.69% 1308 40546 3.62%
2 26 808 4.25% 22 682 4.61% 22 694 4.60% 981 30398 2.72%
3 22 689 3.63% 17 552 3.73% 18 574 3.80% 1254 38864 3.47%
4 33 1045 5.50% 29 924 6.25% 28 894 5.92% 665 20612 1.84%
5 27 854 4.50% 24 753 5.09% 23 723 4.79% 962 29807 2.66%
6 27 851 4.48% 22 682 4.61% 20 621 4.12% 3045 94408 8.44%
7 47 1466 7.72% 41 1278 8.64% 33 1053 6.98% 4223 130916 11.70%
8 20 638 3.36% 15 475 3.21% 16 505 3.35% 1353 41954 3.75%
9 27 841 4.43% 21 681 4.60% 22 691 4.58% 2071 64215 5.74%
10 24 747 3.93% 18 585 3.95% 19 612 4.06% 941 29179 2.61%
11 24 753 3.96% 17 531 3.59% 18 588 3.90% 1652 51206 4.58%
12 23 720 3.79% 15 494 3.34% 17 532 3.53% 1503 46579 4.16%
13 21 666 3.51% 15 469 3.17% 15 477 3.16% 1140 35335 3.16%
14 21 679 3.57% 17 528 3.57% 17 551 3.65% 1195 37037 3.31%
15 19 601 3.16% 14 448 3.03% 15 481 3.19% 1109 34365 3.07%
16 23 713 3.75% 17 550 3.72% 19 589 3.90% 1376 42650 3.81%
17 23 741 3.90% 18 584 3.95% 18 580 3.84% 1797 55707 4.98%
18 33 1043 5.49% 29 906 6.12% 25 779 5.16% 2498 77438 6.92%
19 21 679 3.57% 17 535 3.62% 17 549 3.64% 1106 34299 3.07%
20 23 741 3.90% 18 566 3.83% 20 626 4.15% 1036 32103 2.87%
21 22 682 3.59% 14 460 3.11% 18 588 3.90% 686 21270 1.90%
22 30 938 4.94% 17 533 3.60% 23 743 4.92% 1681 52119 4.66%
23 18 581 3.06% 15 474 3.20% 16 505 3.35% 1333 41308 3.69%

Top 25 of 835 Total URLs
# Hits KBytes URL
1 2658 13.99% 246531 22.04% /stats/usage_202303.html
2 2343 12.33% 830 0.07% /
3 207 1.09% 139 0.01% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
4 199 1.05% 116 0.01% /Leseschau-Weihnachtsgruß-2017/
5 195 1.03% 116 0.01% /Leseschau-Silvester-Neujahrsgruß-2017-18/
6 124 0.65% 59 0.01% /NL-Valentinstag-2018_Leseschau/
7 123 0.65% 51 0.00% /A-Web/
8 121 0.64% 81 0.01% /notifier-download-mein-ungarn/
9 120 0.63% 68 0.01% /Leseschau-Sellshot-Dezember-Newsletter/
10 119 0.63% 62 0.01% /Erkner-eMagazin/
11 118 0.62% 51 0.00% /Newsletter-Messe-Leipzig-2018/
12 118 0.62% 78 0.01% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
13 118 0.62% 58 0.01% /output/
14 116 0.61% 42 0.00% /Conny-Website-pulse/content/media/
15 115 0.61% 83 0.01% /notifier-download-willkommen-in-ungarn/
16 115 0.61% 45 0.00% /notifier-download-willkommen-in-ungarn/Notifier-download -Willkommen in Ungarn-Webansicht/
17 114 0.60% 51 0.00% /Conny-Website-pulse/content/
18 113 0.59% 41 0.00% /Conny-Website-pulse/content/stats/
19 113 0.59% 58 0.01% /Erkner-eMagazin/files/
20 111 0.58% 51 0.00% /Conny-Website-pulse/template/css/
21 111 0.58% 117 0.01% /Erkner-eMagazin/files/mobile/
22 111 0.58% 71 0.01% /NL-Valentinstag-2018_Leseschau/NL-Valentinstag-2018/
23 111 0.58% 51 0.00% /Newsletter-Messe-Leipzig-2018/Newsletter-Messe-Leipzig-2018/
24 110 0.58% 54 0.00% /Conny-Website-pulse/content/blocks/
25 109 0.57% 47 0.00% /Conny-Website-pulse/template/bestellung-annie2/
View All URLs

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 2343 12.33% 824 17.35% /
2 195 1.03% 99 2.08% /Leseschau-Silvester-Neujahrsgruß-2017-18/
3 207 1.09% 99 2.08% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
4 199 1.05% 87 1.83% /Leseschau-Weihnachtsgruß-2017/
5 123 0.65% 59 1.24% /A-Web/
6 111 0.58% 59 1.24% /Erkner-eMagazin/files/mobile/
7 120 0.63% 58 1.22% /Leseschau-Sellshot-Dezember-Newsletter/
8 102 0.54% 57 1.20% /Conny-Website-pulse/content/blocks/main/
9 113 0.59% 57 1.20% /Erkner-eMagazin/files/
10 109 0.57% 57 1.20% /Erkner-eMagazin/files/pageConfig/

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 2343 12.33% 810 14.19% /
2 207 1.09% 156 2.73% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
3 199 1.05% 125 2.19% /Leseschau-Weihnachtsgruß-2017/
4 195 1.03% 117 2.05% /Leseschau-Silvester-Neujahrsgruß-2017-18/
5 111 0.58% 80 1.40% /Erkner-eMagazin/files/mobile/
6 124 0.65% 79 1.38% /NL-Valentinstag-2018_Leseschau/
7 121 0.64% 77 1.35% /notifier-download-mein-ungarn/
8 109 0.57% 76 1.33% /Erkner-eMagazin/files/pageConfig/
9 116 0.61% 75 1.31% /Conny-Website-pulse/content/media/
10 118 0.62% 75 1.31% /Newsletter-Messe-Leipzig-2018/

Top 25 of 3026 Total Sites
# Hits Files KBytes Visits Hostname
1 1754 9.23% 1754 11.86% 0 0.00% 351 5.95% serv3.jester-soft.ws
2 1343 7.07% 1343 9.08% 133316 11.92% 1 0.02% ipn-37-220-87-45.artem-catv.ru
3 1302 6.85% 1302 8.80% 113395 10.14% 3 0.05% ipn-37-220-87-2.artem-catv.ru
4 945 4.97% 881 5.95% 1750 0.16% 9 0.15% ninja-crawler81.webmeup.com
5 325 1.71% 311 2.10% 60056 5.37% 2 0.03% linux08.r00tbase.de
6 303 1.59% 300 2.03% 860 0.08% 2 0.03% ns3024052.ip-149-202-87.eu
7 296 1.56% 290 1.96% 110888 9.91% 2 0.03% h10.tiss.fun
8 214 1.13% 212 1.43% 436 0.04% 1 0.02% ns513244.ip-167-114-157.net
9 187 0.98% 186 1.26% 488 0.04% 2 0.03% ns3632946.ip-149-202-86.eu
10 172 0.91% 161 1.09% 524 0.05% 2 0.03% vmi1098364.contaboserver.net
11 143 0.75% 140 0.95% 107 0.01% 2 0.03% ns3024057.ip-149-202-87.eu
12 135 0.71% 124 0.84% 6389 0.57% 3 0.05% linux06.r00tbase.de
13 133 0.70% 0 0.00% 598 0.05% 1 0.02% 104.225.143.86
14 133 0.70% 0 0.00% 598 0.05% 1 0.02% 213.255.209.46
15 128 0.67% 121 0.82% 670 0.06% 3 0.05% ns3024054.ip-149-202-87.eu
16 123 0.65% 43 0.29% 221 0.02% 9 0.15% 64.124.8.26.available.above.net
17 106 0.56% 0 0.00% 477 0.04% 1 0.02% 45.141.215.245
18 106 0.56% 103 0.70% 6300 0.56% 1 0.02% linux10.r00tbase.de
19 105 0.55% 94 0.64% 10678 0.95% 2 0.03% ns502137.ip-192-99-37.net
20 101 0.53% 11 0.07% 76 0.01% 14 0.24% 64.124.8.48.available.above.net
21 96 0.51% 6 0.04% 719 0.06% 5 0.08% 64.124.8.51.available.above.net
22 83 0.44% 4 0.03% 49 0.00% 6 0.10% 64.124.8.25.available.above.net
23 83 0.44% 7 0.05% 48 0.00% 7 0.12% 64.124.8.31.available.above.net
24 81 0.43% 7 0.05% 38 0.00% 2 0.03% 64.124.8.49.available.above.net
25 76 0.40% 24 0.16% 115 0.01% 7 0.12% 64.124.8.54.available.above.net
View All Sites

Top 25 of 483 Total Referrers
# Hits Referrer
1 1759 9.26% https://jester-soft.ws/
2 1341 7.06% https://ritual-memory.ru/
3 1233 6.49% https://mega-login.net
4 65 0.34% https://peertest000.eu
5 57 0.30% https://mega-work.net
6 52 0.27% http://peertest000.eu
7 18 0.09% www.google.com
8 9 0.05% https://black-smm.ru/
9 9 0.05% https://poollife.ru
10 7 0.04% http://37.235.0.97:80/
11 4 0.02% http://umtk.ufanet.ru/
12 4 0.02% http://www.google.com.hk
13 4 0.02% http://www.peertest000.eu
14 3 0.02% https://black-smm.ru
15 2 0.01% http://baidu.com/
16 1 0.01% http://37.235.0.97:80
17 1 0.01% http://37.235.0.97:80/favicon.ico
18 1 0.01% http://peertest000.eu:80/1.sql
19 1 0.01% http://peertest000.eu:80/backup.sql
20 1 0.01% http://peertest000.eu:80/dump.sql
21 1 0.01% http://peertest000.eu:80/mysql.sql
22 1 0.01% http://peertest000.eu:80/mysqldump.sql
23 1 0.01% http://peertest000.eu:80/test.sql
24 1 0.01% https://google.com/
25 1 0.01% https://t.me/s/redditv
View All Referrers

Top 3 of 234 Total User Agents
# Hits User Agent
1 10549 55.53% Safari
2 5887 30.99% Mozilla
3 3022 15.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents

Usage by Country for March 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 8795 46.29% 6986 47.22% 412120 36.84% Commercial (com)
2 2661 14.01% 2650 17.91% 246794 22.06% Russian Federation
3 2394 12.60% 1033 6.98% 89857 8.03% Network (net)
4 1754 9.23% 1754 11.86% 0 0.00% Samoa
5 1429 7.52% 711 4.81% 139635 12.48% Unresolved/Unknown
6 1073 5.65% 934 6.31% 104692 9.36% European Union
7 829 4.36% 686 4.64% 125245 11.19% Germany
8 39 0.21% 31 0.21% 76 0.01% Non-Profit (org)
9 5 0.03% 5 0.03% 0 0.00% Ukraine
10 3 0.02% 1 0.01% 14 0.00% Brazil
11 2 0.01% 0 0.00% 9 0.00% Australia
12 2 0.01% 1 0.01% 5 0.00% Netherlands
13 1 0.01% 0 0.00% 4 0.00% Address Routing (arpa)
14 1 0.01% 1 0.01% 157 0.01% Austria
15 1 0.01% 0 0.00% 4 0.00% Bosnia and Herzegovina
16 1 0.01% 1 0.01% 157 0.01% Switzerland
17 1 0.01% 0 0.00% 4 0.00% Israel
18 1 0.01% 0 0.00% 4 0.00% British Indian Ocean Territory
19 1 0.01% 0 0.00% 5 0.00% Laos
20 1 0.01% 0 0.00% 5 0.00% Montenegro
21 1 0.01% 1 0.01% 1 0.00% Soviet Union
22 1 0.01% 0 0.00% 4 0.00% United States
23 1 0.01% 0 0.00% 5 0.00% Uzbekistan
24 1 0.01% 0 0.00% 5 0.00% Viet Nam


Generated by Webalizer Version 2.23 Analyse-Startseite