Usage Statistics for peertest000.eu

Summary Period: October 2022
Generated 01-Nov-2022 01:08 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 20307
Total Files 16510
Total Pages 17633
Total Visits 2849
Total KBytes 1428286
Total Unique Sites 1179
Total Unique URLs 517
Total Unique Referrers 416
Total Unique User Agents 187
. Avg Max
Hits per Hour 27 265
Hits per Day 655 1952
Files per Day 532 1856
Pages per Day 568 1872
Sites per Day 38 184
Visits per Day 91 163
KBytes per Day 46074 185899
Hits by Response Code
Code 200 - OK 81.30% 16510
Code 206 - Partial Content 0.06% 13
Code 301 - Moved Permanently 5.24% 1065
Code 304 - Not Modified 0.38% 77
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 12.99% 2638
Code 405 - Method Not Allowed 0.01% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 427 2.10% 316 1.91% 334 1.89% 81 2.84% 49 4.16% 19629 1.37%
2 556 2.74% 361 2.19% 384 2.18% 89 3.12% 48 4.07% 26972 1.89%
3 386 1.90% 301 1.82% 296 1.68% 77 2.70% 47 3.99% 29720 2.08%
4 656 3.23% 446 2.70% 577 3.27% 93 3.26% 69 5.85% 19584 1.37%
5 444 2.19% 356 2.16% 300 1.70% 163 5.72% 184 15.61% 27941 1.96%
6 330 1.63% 246 1.49% 254 1.44% 94 3.30% 59 5.00% 12984 0.91%
7 634 3.12% 538 3.26% 542 3.07% 141 4.95% 125 10.60% 36730 2.57%
8 421 2.07% 244 1.48% 369 2.09% 124 4.35% 108 9.16% 27585 1.93%
9 790 3.89% 673 4.08% 667 3.78% 77 2.70% 58 4.92% 29239 2.05%
10 489 2.41% 357 2.16% 393 2.23% 91 3.19% 61 5.17% 28531 2.00%
11 462 2.28% 385 2.33% 392 2.22% 59 2.07% 57 4.83% 18613 1.30%
12 386 1.90% 262 1.59% 280 1.59% 82 2.88% 60 5.09% 33749 2.36%
13 553 2.72% 472 2.86% 446 2.53% 119 4.18% 86 7.29% 19951 1.40%
14 417 2.05% 242 1.47% 362 2.05% 118 4.14% 101 8.57% 25105 1.76%
15 412 2.03% 290 1.76% 318 1.80% 131 4.60% 133 11.28% 41167 2.88%
16 336 1.65% 162 0.98% 301 1.71% 56 1.97% 33 2.80% 12619 0.88%
17 472 2.32% 246 1.49% 427 2.42% 116 4.07% 93 7.89% 20097 1.41%
18 245 1.21% 183 1.11% 200 1.13% 77 2.70% 54 4.58% 19877 1.39%
19 446 2.20% 336 2.04% 378 2.14% 93 3.26% 65 5.51% 30283 2.12%
20 412 2.03% 294 1.78% 293 1.66% 114 4.00% 87 7.38% 13801 0.97%
21 466 2.29% 351 2.13% 385 2.18% 85 2.98% 48 4.07% 42589 2.98%
22 582 2.87% 468 2.83% 489 2.77% 80 2.81% 59 5.00% 37228 2.61%
23 495 2.44% 397 2.40% 411 2.33% 74 2.60% 46 3.90% 10433 0.73%
24 219 1.08% 134 0.81% 170 0.96% 56 1.97% 42 3.56% 21141 1.48%
25 473 2.33% 354 2.14% 393 2.23% 103 3.62% 70 5.94% 26997 1.89%
26 594 2.93% 372 2.25% 447 2.54% 85 2.98% 48 4.07% 34433 2.41%
27 1240 6.11% 1156 7.00% 1163 6.60% 67 2.35% 58 4.92% 115406 8.08%
28 1449 7.14% 1353 8.20% 1358 7.70% 89 3.12% 78 6.62% 121174 8.48%
29 1950 9.60% 1856 11.24% 1870 10.61% 106 3.72% 80 6.79% 185899 13.02%
30 1952 9.61% 1852 11.22% 1872 10.62% 75 2.63% 48 4.07% 177543 12.43%
31 1613 7.94% 1507 9.13% 1562 8.86% 72 2.53% 47 3.99% 161265 11.29%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 667 3.28% 18 569 3.45% 19 593 3.36% 1746 54124 3.79%
1 25 784 3.86% 19 597 3.62% 21 665 3.77% 2042 63311 4.43%
2 26 828 4.08% 20 636 3.85% 24 750 4.25% 1462 45336 3.17%
3 32 1022 5.03% 28 882 5.34% 27 845 4.79% 1731 53659 3.76%
4 39 1210 5.96% 30 951 5.76% 34 1064 6.03% 1629 50492 3.54%
5 26 817 4.02% 22 698 4.23% 22 688 3.90% 1192 36950 2.59%
6 22 710 3.50% 18 577 3.49% 19 605 3.43% 2036 63113 4.42%
7 31 965 4.75% 21 677 4.10% 26 832 4.72% 2405 74557 5.22%
8 26 827 4.07% 23 723 4.38% 23 734 4.16% 2002 62061 4.35%
9 21 673 3.31% 17 555 3.36% 19 596 3.38% 1793 55597 3.89%
10 27 862 4.24% 18 571 3.46% 23 724 4.11% 1934 59962 4.20%
11 22 710 3.50% 18 576 3.49% 18 585 3.32% 2439 75624 5.29%
12 23 728 3.58% 18 583 3.53% 20 628 3.56% 1890 58585 4.10%
13 23 739 3.64% 19 592 3.59% 21 651 3.69% 1991 61733 4.32%
14 25 798 3.93% 22 696 4.22% 22 698 3.96% 1347 41769 2.92%
15 25 792 3.90% 20 641 3.88% 21 674 3.82% 2141 66382 4.65%
16 27 848 4.18% 20 636 3.85% 22 698 3.96% 2180 67593 4.73%
17 29 926 4.56% 22 690 4.18% 27 848 4.81% 2233 69228 4.85%
18 38 1192 5.87% 34 1083 6.56% 34 1065 6.04% 2098 65050 4.55%
19 35 1092 5.38% 30 959 5.81% 31 971 5.51% 1729 53586 3.75%
20 21 662 3.26% 17 545 3.30% 18 579 3.28% 1429 44304 3.10%
21 25 791 3.90% 21 654 3.96% 22 705 4.00% 2903 90005 6.30%
22 20 646 3.18% 17 553 3.35% 17 557 3.16% 1870 57959 4.06%
23 32 1018 5.01% 27 866 5.25% 28 878 4.98% 1849 57306 4.01%

Top 25 of 517 Total URLs
# Hits KBytes URL
1 6813 33.55% 647529 45.34% /stats/usage_202210.html
2 578 2.85% 958 0.07% /
3 194 0.96% 113 0.01% /Leseschau-Weihnachtsgruß-2017/
4 194 0.96% 130 0.01% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
5 192 0.95% 115 0.01% /Leseschau-Silvester-Neujahrsgruß-2017-18/
6 126 0.62% 91 0.01% /notifier-download-willkommen-in-ungarn/
7 124 0.61% 82 0.01% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
8 121 0.60% 51 0.00% /A-Web/
9 121 0.60% 53 0.00% /Conny-Website-pulse/content/blog/
10 120 0.59% 59 0.00% /output/
11 119 0.59% 57 0.00% /NL-Valentinstag-2018_Leseschau/
12 115 0.57% 53 0.00% /Conny-Website-pulse/template/css/
13 114 0.56% 50 0.00% /Conny-Website-pulse/content/blocks/main/
14 114 0.56% 49 0.00% /Conny-Website-pulse/template/bestellung-mein-ungarn/
15 114 0.56% 49 0.00% /Newsletter-Messe-Leipzig-2018/
16 113 0.56% 41 0.00% /Conny-Website-pulse/content/media/
17 113 0.56% 48 0.00% /Conny-Website-pulse/template/bestellung-annie2/
18 112 0.55% 40 0.00% /Conny-Website-pulse/content/stats/
19 112 0.55% 60 0.00% /Erkner-eMagazin/
20 112 0.55% 50 0.00% /Erkner-eMagazin/files/extfiles/
21 112 0.55% 44 0.00% /notifier-download-willkommen-in-ungarn/Notifier-download -Willkommen in Ungarn-Webansicht/
22 111 0.55% 58 0.00% /Conny-Website-pulse/template/fonts/
23 110 0.54% 54 0.00% /Conny-Website-pulse/content/blocks/
24 110 0.54% 59 0.00% /Conny-Website-pulse/template/js/
25 109 0.54% 46 0.00% /Erkner-eMagazin/files/downloads/
View All URLs

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 578 2.85% 413 17.63% /
2 192 0.95% 69 2.94% /Leseschau-Silvester-Neujahrsgruß-2017-18/
3 194 0.96% 48 2.05% /Leseschau-Weihnachtsgruß-2017/
4 194 0.96% 46 1.96% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
5 124 0.61% 38 1.62% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
6 114 0.56% 33 1.41% /Conny-Website-pulse/content/blocks/main/
7 126 0.62% 30 1.28% /notifier-download-willkommen-in-ungarn/
8 120 0.59% 30 1.28% /output/
9 121 0.60% 28 1.20% /A-Web/
10 119 0.59% 27 1.15% /NL-Valentinstag-2018_Leseschau/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 578 2.85% 400 14.76% /
2 194 0.96% 78 2.88% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
3 194 0.96% 64 2.36% /Leseschau-Weihnachtsgruß-2017/
4 192 0.95% 46 1.70% /Leseschau-Silvester-Neujahrsgruß-2017-18/
5 126 0.62% 43 1.59% /notifier-download-willkommen-in-ungarn/
6 112 0.55% 39 1.44% /Erkner-eMagazin/files/extfiles/
7 124 0.61% 39 1.44% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
8 112 0.55% 37 1.37% /Erkner-eMagazin/
9 119 0.59% 37 1.37% /NL-Valentinstag-2018_Leseschau/
10 114 0.56% 37 1.37% /Newsletter-Messe-Leipzig-2018/

Top 25 of 1179 Total Sites
# Hits Files KBytes Visits Hostname
1 5014 24.69% 5014 30.37% 475899 33.32% 2 0.07% vm711319.stark-industries.solutions
2 1770 8.72% 1770 10.72% 169620 11.88% 2 0.07% host-176-124-215-108.hosted-by-vdsina.ru
3 1510 7.44% 1262 7.64% 2638 0.18% 23 0.81% ninja-crawler83.webmeup.com
4 1501 7.39% 1221 7.40% 99177 6.94% 362 12.71% petalbot-114-119-141-118.petalsearch.com
5 1449 7.14% 1166 7.06% 49142 3.44% 368 12.92% petalbot-114-119-134-123.petalsearch.com
6 1430 7.04% 1159 7.02% 98183 6.87% 361 12.67% petalbot-114-119-141-146.petalsearch.com
7 1303 6.42% 1073 6.50% 86046 6.02% 341 11.97% petalbot-114-119-141-168.petalsearch.com
8 303 1.49% 300 1.82% 780 0.05% 1 0.04% mad24.tiss.xyz
9 235 1.16% 217 1.31% 390 0.03% 1 0.04% pot6.webmeup.com
10 218 1.07% 216 1.31% 450 0.03% 1 0.04% ns508306.ip-192-99-8.net
11 194 0.96% 184 1.11% 6398 0.45% 2 0.07% ns3329662.ip-94-23-7.eu
12 123 0.61% 0 0.00% 553 0.04% 1 0.04% 20.118.129.10
13 123 0.61% 0 0.00% 553 0.04% 1 0.04% 20.169.24.39
14 123 0.61% 0 0.00% 553 0.04% 1 0.04% 20.193.141.185
15 123 0.61% 0 0.00% 553 0.04% 1 0.04% 51.132.231.206
16 122 0.60% 106 0.64% 12637 0.88% 5 0.18% static.43.26.109.65.clients.your-server.de
17 106 0.52% 95 0.58% 547 0.04% 3 0.11% 64.124.8.52.available.above.net
18 105 0.52% 89 0.54% 4163 0.29% 2 0.07% h07.tiss.fun
19 99 0.49% 97 0.59% 550 0.04% 1 0.04% static.4.24.109.65.clients.your-server.de
20 61 0.30% 1 0.01% 274 0.02% 1 0.04% static.242.98.161.5.clients.your-server.de
21 56 0.28% 0 0.00% 252 0.02% 1 0.04% 20.127.196.24
22 56 0.28% 0 0.00% 252 0.02% 1 0.04% 51.68.88.226
23 52 0.26% 48 0.29% 318 0.02% 3 0.11% 64.124.8.46.available.above.net
24 48 0.24% 45 0.27% 4016 0.28% 2 0.07% h05.tiss.fun
25 47 0.23% 0 0.00% 212 0.01% 1 0.04% 146.190.222.183
View All Sites

Top 19 of 416 Total Referrers
# Hits Referrer
1 3435 16.92% https://schoolofwoodcarving.com/
2 1569 7.73% https://schoolofwoodcarving.io/
3 885 4.36% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
4 885 4.36% https://www.facebook.com/woodcarvergrabovetskiy
5 68 0.33% https://peertest000.eu
6 65 0.32% http://peertest000.eu
7 62 0.31% https://www.google.com
8 45 0.22% anonymousfox.co
9 37 0.18% www.google.com
10 21 0.10% http://37.235.0.97
11 14 0.07% binance.com
12 12 0.06% https://dr-egorov.ru
13 7 0.03% http://37.235.0.97:80/
14 7 0.03% http://umtk.ufanet.ru/
15 3 0.01% https://oppafinance.xyz/
16 3 0.01% https://t.me/cpstrade
17 3 0.01% https://www.google.com/
18 3 0.01% https://www.youtube.com/channel/UCdMLXvlZXU_LJ6to7TP5YkQ
19 2 0.01% https://www.bing.com

Top 3 of 187 Total User Agents
# Hits User Agent
1 14316 70.50% Safari
2 5271 25.96% Mozilla
3 1803 8.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents

Usage by Country for October 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 9426 46.42% 7573 45.87% 458556 32.11% Commercial (com)
2 6842 33.69% 5683 34.42% 531505 37.21% Unresolved/Unknown
3 1778 8.76% 1776 10.76% 169684 11.88% Russian Federation
4 1029 5.07% 734 4.45% 95235 6.67% Network (net)
5 645 3.18% 345 2.09% 108541 7.60% Germany
6 399 1.96% 301 1.82% 63710 4.46% European Union
7 99 0.49% 88 0.53% 193 0.01% Non-Profit (org)
8 47 0.23% 1 0.01% 0 0.00% Canada
9 14 0.07% 0 0.00% 63 0.00% Turkey
10 12 0.06% 11 0.07% 752 0.05% Belarus
11 6 0.03% 6 0.04% 6 0.00% Japan
12 3 0.01% 3 0.02% 12 0.00% Romania
13 1 0.00% 0 0.00% 5 0.00% Bulgaria
14 1 0.00% 0 0.00% 4 0.00% Cote D'Ivoire (Ivory Coast)
15 1 0.00% 0 0.00% 4 0.00% Montenegro
16 1 0.00% 1 0.01% 1 0.00% Norway
17 1 0.00% 0 0.00% 4 0.00% Saudi Arabia
18 1 0.00% 0 0.00% 4 0.00% United Kingdom
19 1 0.00% 1 0.01% 5 0.00% United States


Generated by Webalizer Version 2.23 Analyse-Startseite