Usage Statistics for peertest000.eu

Summary Period: September 2022
Generated 01-Oct-2022 01:07 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 11017
Total Files 8243
Total Pages 8826
Total Visits 2919
Total KBytes 693769
Total Unique Sites 999
Total Unique URLs 496
Total Unique Referrers 384
Total Unique User Agents 152
. Avg Max
Hits per Hour 15 247
Hits per Day 367 565
Files per Day 274 472
Pages per Day 294 477
Sites per Day 33 129
Visits per Day 97 189
KBytes per Day 23126 33666
Hits by Response Code
Code 200 - OK 74.82% 8243
Code 301 - Moved Permanently 8.27% 911
Code 304 - Not Modified 0.34% 38
Code 404 - Not Found 16.57% 1825

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 429 3.89% 348 4.22% 316 3.58% 121 4.15% 91 9.11% 27765 4.00%
2 251 2.28% 189 2.29% 195 2.21% 98 3.36% 63 6.31% 19056 2.75%
3 251 2.28% 187 2.27% 186 2.11% 110 3.77% 77 7.71% 7768 1.12%
4 251 2.28% 182 2.21% 200 2.27% 100 3.43% 64 6.41% 7350 1.06%
5 404 3.67% 336 4.08% 329 3.73% 72 2.47% 38 3.80% 23662 3.41%
6 340 3.09% 285 3.46% 274 3.10% 85 2.91% 53 5.31% 26222 3.78%
7 433 3.93% 355 4.31% 347 3.93% 60 2.06% 88 8.81% 14077 2.03%
8 234 2.12% 178 2.16% 153 1.73% 77 2.64% 69 6.91% 22843 3.29%
9 343 3.11% 268 3.25% 253 2.87% 130 4.45% 96 9.61% 27218 3.92%
10 565 5.13% 461 5.59% 477 5.40% 160 5.48% 75 7.51% 24384 3.51%
11 295 2.68% 227 2.75% 225 2.55% 103 3.53% 66 6.61% 15788 2.28%
12 278 2.52% 230 2.79% 235 2.66% 73 2.50% 39 3.90% 29265 4.22%
13 530 4.81% 294 3.57% 425 4.82% 110 3.77% 50 5.01% 33666 4.85%
14 443 4.02% 351 4.26% 369 4.18% 106 3.63% 50 5.01% 29051 4.19%
15 241 2.19% 186 2.26% 175 1.98% 91 3.12% 48 4.80% 18956 2.73%
16 259 2.35% 207 2.51% 210 2.38% 83 2.84% 34 3.40% 19839 2.86%
17 282 2.56% 196 2.38% 217 2.46% 85 2.91% 45 4.50% 26767 3.86%
18 364 3.30% 178 2.16% 315 3.57% 84 2.88% 36 3.60% 22585 3.26%
19 299 2.71% 168 2.04% 242 2.74% 67 2.30% 39 3.90% 27144 3.91%
20 227 2.06% 178 2.16% 172 1.95% 85 2.91% 50 5.01% 27826 4.01%
21 468 4.25% 394 4.78% 350 3.97% 189 6.47% 129 12.91% 26418 3.81%
22 510 4.63% 413 5.01% 406 4.60% 147 5.04% 122 12.21% 30773 4.44%
23 544 4.94% 472 5.73% 473 5.36% 113 3.87% 90 9.01% 26814 3.87%
24 497 4.51% 395 4.79% 419 4.75% 91 3.12% 72 7.21% 13113 1.89%
25 325 2.95% 203 2.46% 278 3.15% 90 3.08% 62 6.21% 24167 3.48%
26 247 2.24% 189 2.29% 195 2.21% 74 2.54% 44 4.40% 27109 3.91%
27 459 4.17% 348 4.22% 380 4.31% 97 3.32% 78 7.81% 17085 2.46%
28 487 4.42% 377 4.57% 400 4.53% 82 2.81% 38 3.80% 18028 2.60%
29 314 2.85% 216 2.62% 230 2.61% 76 2.60% 30 3.00% 32707 4.71%
30 447 4.06% 232 2.81% 380 4.31% 83 2.84% 49 4.90% 26319 3.79%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 672 6.10% 19 571 6.93% 19 579 6.56% 1541 46235 6.66%
1 20 606 5.50% 15 451 5.47% 13 411 4.66% 909 27282 3.93%
2 15 472 4.28% 10 314 3.81% 12 360 4.08% 1496 44866 6.47%
3 13 403 3.66% 9 287 3.48% 10 309 3.50% 818 24546 3.54%
4 11 335 3.04% 8 260 3.15% 9 278 3.15% 181 5417 0.78%
5 18 549 4.98% 10 307 3.72% 15 473 5.36% 486 14567 2.10%
6 12 366 3.32% 10 307 3.72% 10 304 3.44% 240 7193 1.04%
7 9 295 2.68% 7 224 2.72% 7 220 2.49% 797 23904 3.45%
8 13 411 3.73% 7 211 2.56% 11 347 3.93% 656 19678 2.84%
9 11 358 3.25% 8 254 3.08% 8 251 2.84% 1264 37920 5.47%
10 23 693 6.29% 20 602 7.30% 20 610 6.91% 461 13839 1.99%
11 13 419 3.80% 9 288 3.49% 10 323 3.66% 992 29745 4.29%
12 15 478 4.34% 13 390 4.73% 13 404 4.58% 807 24215 3.49%
13 12 380 3.45% 10 301 3.65% 8 265 3.00% 1307 39221 5.65%
14 12 363 3.29% 9 274 3.32% 9 281 3.18% 1232 36971 5.33%
15 13 398 3.61% 10 312 3.79% 10 318 3.60% 1335 40044 5.77%
16 19 571 5.18% 16 492 5.97% 15 460 5.21% 547 16422 2.37%
17 17 520 4.72% 13 406 4.93% 13 418 4.74% 1258 37740 5.44%
18 13 402 3.65% 9 278 3.37% 10 300 3.40% 1925 57747 8.32%
19 18 568 5.16% 15 468 5.68% 16 485 5.50% 562 16871 2.43%
20 12 365 3.31% 7 226 2.74% 9 280 3.17% 1016 30466 4.39%
21 14 443 4.02% 8 240 2.91% 12 384 4.35% 868 26032 3.75%
22 14 449 4.08% 12 363 4.40% 12 361 4.09% 785 23552 3.39%
23 16 501 4.55% 13 417 5.06% 13 405 4.59% 1643 49293 7.11%

Top 25 of 496 Total URLs
# Hits KBytes URL
1 481 4.37% 635 0.09% /
2 176 1.60% 103 0.01% /Leseschau-Weihnachtsgruß-2017/
3 172 1.56% 103 0.01% /Leseschau-Silvester-Neujahrsgruß-2017-18/
4 163 1.48% 109 0.02% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
5 100 0.91% 41 0.01% /Conny-Website-pulse/
6 99 0.90% 55 0.01% /Erkner-eMagazin/img/
7 99 0.90% 93 0.01% /Erkner-eMagazin/img/toolbarImg/
8 99 0.90% 67 0.01% /notifier-download-mein-ungarn/
9 98 0.89% 53 0.01% /Erkner-eMagazin/
10 98 0.89% 60 0.01% /Newsletter-Website-Leseschau/
11 98 0.89% 65 0.01% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
12 98 0.89% 71 0.01% /notifier-download-willkommen-in-ungarn/
13 98 0.89% 48 0.01% /output/
14 96 0.87% 40 0.01% /A-Web/
15 96 0.87% 54 0.01% /Leseschau-Sellshot-Dezember-Newsletter/
16 94 0.85% 42 0.01% /Erkner-eMagazin/files/extfiles/
17 94 0.85% 99 0.01% /Erkner-eMagazin/files/mobile/
18 94 0.85% 45 0.01% /Erkner-eMagazin/img/shadows/
19 94 0.85% 45 0.01% /NL-Valentinstag-2018_Leseschau/
20 94 0.85% 60 0.01% /NL-Valentinstag-2018_Leseschau/NL-Valentinstag-2018/
21 93 0.84% 46 0.01% /Conny-Website-pulse/content/blocks/
22 93 0.84% 33 0.00% /Erkner-eMagazin/files/pageConfig/
23 93 0.84% 44 0.01% /Erkner-eMagazin/img/videoplayer1/
24 92 0.84% 41 0.01% /Conny-Website-pulse/content/
25 92 0.84% 40 0.01% /Erkner-eMagazin/lib/
View All URLs

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 481 4.37% 328 13.74% /
2 172 1.56% 65 2.72% /Leseschau-Silvester-Neujahrsgruß-2017-18/
3 163 1.48% 40 1.68% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
4 98 0.89% 40 1.68% /notifier-download-willkommen-in-ungarn/
5 176 1.60% 38 1.59% /Leseschau-Weihnachtsgruß-2017/
6 87 0.79% 35 1.47% /Conny-Website-pulse/content/blocks/main/
7 100 0.91% 32 1.34% /Conny-Website-pulse/
8 98 0.89% 32 1.34% /Erkner-eMagazin/
9 98 0.89% 31 1.30% /Newsletter-Website-Leseschau/
10 93 0.84% 30 1.26% /Conny-Website-pulse/content/blocks/

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 481 4.37% 319 11.53% /
2 163 1.48% 81 2.93% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
3 176 1.60% 57 2.06% /Leseschau-Weihnachtsgruß-2017/
4 172 1.56% 52 1.88% /Leseschau-Silvester-Neujahrsgruß-2017-18/
5 100 0.91% 40 1.45% /Conny-Website-pulse/
6 98 0.89% 40 1.45% /Erkner-eMagazin/
7 99 0.90% 38 1.37% /Erkner-eMagazin/img/toolbarImg/
8 98 0.89% 38 1.37% /notifier-download-willkommen-in-ungarn/
9 98 0.89% 38 1.37% /output/
10 93 0.84% 37 1.34% /Conny-Website-pulse/content/blocks/

Top 25 of 999 Total Sites
# Hits Files KBytes Visits Hostname
1 1611 14.62% 1447 17.55% 2396 0.35% 16 0.55% ninja-crawler83.webmeup.com
2 1099 9.98% 921 11.17% 36661 5.28% 375 12.85% petalbot-114-119-141-168.petalsearch.com
3 1001 9.09% 812 9.85% 60881 8.78% 367 12.57% petalbot-114-119-141-146.petalsearch.com
4 964 8.75% 796 9.66% 68503 9.87% 330 11.31% petalbot-114-119-134-123.petalsearch.com
5 852 7.73% 708 8.59% 71143 10.25% 282 9.66% petalbot-114-119-141-118.petalsearch.com
6 591 5.36% 481 5.84% 33017 4.76% 156 5.34% petalbot-114-119-141-152.petalsearch.com
7 380 3.45% 306 3.71% 8706 1.25% 156 5.34% petalbot-114-119-141-15.petalsearch.com
8 165 1.50% 135 1.64% 806 0.12% 84 2.88% petalbot-114-119-141-133.petalsearch.com
9 162 1.47% 161 1.95% 478 0.07% 1 0.03% ns504619.ip-192-99-37.net
10 155 1.41% 148 1.80% 8163 1.18% 1 0.03% static.224.193.99.88.clients.your-server.de
11 124 1.13% 0 0.00% 558 0.08% 1 0.03% 40.121.254.135
12 123 1.12% 0 0.00% 553 0.08% 1 0.03% 20.0.55.151
13 123 1.12% 0 0.00% 553 0.08% 1 0.03% 20.249.218.155
14 104 0.94% 86 1.04% 11685 1.68% 31 1.06% petalbot-114-119-141-139.petalsearch.com
15 62 0.56% 0 0.00% 279 0.04% 1 0.03% 20.195.206.94
16 57 0.52% 30 0.36% 26248 3.78% 3 0.10% ns305837.ip-94-23-203.eu
17 50 0.45% 31 0.38% 25953 3.74% 2 0.07% linux08.r00tbase.de
18 46 0.42% 0 0.00% 208 0.03% 1 0.03% static.144.154.181.135.clients.your-server.de
19 40 0.36% 38 0.46% 47 0.01% 2 0.07% ns339226.ip-188-165-241.eu
20 33 0.30% 29 0.35% 60 0.01% 1 0.03% ns501998.ip-192-99-37.net
21 32 0.29% 32 0.39% 10260 1.48% 1 0.03% 77.21.233.72
22 32 0.29% 32 0.39% 10260 1.48% 1 0.03% mailer.mental-leaps.de
23 31 0.28% 20 0.24% 26000 3.75% 1 0.03% linux15.r00tbase.de
24 29 0.26% 28 0.34% 163 0.02% 2 0.07% crawl-66-249-64-118.googlebot.com
25 29 0.26% 19 0.23% 56 0.01% 2 0.07% linux12.r00tbase.de
View All Sites

Top 20 of 384 Total Referrers
# Hits Referrer
1 79 0.72% https://peertest000.eu
2 47 0.43% http://peertest000.eu
3 46 0.42% anonymousfox.co
4 20 0.18% binance.com
5 16 0.15% www.google.com
6 12 0.11% https://whatsgram.ru
7 4 0.04% http://37.235.0.97
8 2 0.02% http://37.235.0.97:80/
9 2 0.02% http://umtk.ufanet.ru/
10 2 0.02% http://www.peertest000.eu
11 2 0.02% https://smm-shop.exaccess.com/articles/122556
12 2 0.02% https://www.bing.com
13 1 0.01% http://umtk.ufanet.ru/sveden/budget
14 1 0.01% http://www.google.com.hk
15 1 0.01% http://www.peertest000.eu:80/
16 1 0.01% https://smm-shop.exaccess.com/
17 1 0.01% https://www.crawlson.com/domain/peertest000.eu
18 1 0.01% https://www.google.com
19 1 0.01% https://www.google.com/
20 1 0.01% https://www.google.de/

Top 3 of 152 Total User Agents
# Hits User Agent
1 6369 57.81% Safari
2 4116 37.36% Mozilla
3 1611 14.62% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
View All User Agents

Usage by Country for September 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 8604 78.10% 7049 85.51% 389889 56.20% Commercial (com)
2 941 8.54% 222 2.69% 49941 7.20% Unresolved/Unknown
3 592 5.37% 379 4.60% 67227 9.69% Network (net)
4 574 5.21% 356 4.32% 144219 20.79% Germany
5 151 1.37% 106 1.29% 42068 6.06% European Union
6 131 1.19% 116 1.41% 243 0.04% Non-Profit (org)
7 6 0.05% 5 0.06% 29 0.00% Russian Federation
8 5 0.05% 1 0.01% 18 0.00% India
9 5 0.05% 4 0.05% 20 0.00% Samoa
10 2 0.02% 2 0.02% 2 0.00% Norway
11 2 0.02% 2 0.02% 97 0.01% Ukraine
12 1 0.01% 1 0.01% 1 0.00% Romania
13 1 0.01% 0 0.00% 4 0.00% Taiwan
14 1 0.01% 0 0.00% 4 0.00% Venezuela
15 1 0.01% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.23 Analyse-Startseite