Usage Statistics for peertest000.eu

Summary Period: August 2022
Generated 01-Sep-2022 01:15 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 10906
Total Files 8197
Total Pages 8666
Total Visits 3314
Total KBytes 537028
Total Unique Sites 969
Total Unique URLs 488
Total Unique Referrers 365
Total Unique User Agents 444
. Avg Max
Hits per Hour 14 697
Hits per Day 351 1025
Files per Day 264 897
Pages per Day 279 838
Sites per Day 31 104
Visits per Day 106 148
KBytes per Day 17323 68750
Hits by Response Code
Code 200 - OK 75.16% 8197
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 7.83% 854
Code 304 - Not Modified 0.57% 62
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 16.41% 1790

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 348 3.19% 245 2.99% 250 2.88% 123 3.71% 89 9.18% 10747 2.00%
2 270 2.48% 176 2.15% 206 2.38% 91 2.75% 38 3.92% 12443 2.32%
3 275 2.52% 195 2.38% 214 2.47% 102 3.08% 52 5.37% 19835 3.69%
4 313 2.87% 215 2.62% 270 3.12% 123 3.71% 79 8.15% 5898 1.10%
5 382 3.50% 267 3.26% 286 3.30% 148 4.47% 104 10.73% 16259 3.03%
6 334 3.06% 236 2.88% 264 3.05% 134 4.04% 77 7.95% 25403 4.73%
7 260 2.38% 194 2.37% 200 2.31% 103 3.11% 65 6.71% 14843 2.76%
8 431 3.95% 264 3.22% 363 4.19% 136 4.10% 82 8.46% 12413 2.31%
9 1025 9.40% 897 10.94% 838 9.67% 126 3.80% 64 6.60% 68750 12.80%
10 279 2.56% 212 2.59% 224 2.58% 93 2.81% 45 4.64% 14742 2.75%
11 324 2.97% 241 2.94% 234 2.70% 83 2.50% 52 5.37% 13526 2.52%
12 247 2.26% 174 2.12% 185 2.13% 63 1.90% 45 4.64% 14467 2.69%
13 214 1.96% 148 1.81% 163 1.88% 62 1.87% 30 3.10% 9583 1.78%
14 270 2.48% 182 2.22% 226 2.61% 104 3.14% 40 4.13% 8288 1.54%
15 293 2.69% 197 2.40% 224 2.58% 98 2.96% 68 7.02% 20185 3.76%
16 351 3.22% 271 3.31% 265 3.06% 125 3.77% 79 8.15% 7333 1.37%
17 299 2.74% 243 2.96% 244 2.82% 81 2.44% 51 5.26% 2750 0.51%
18 267 2.45% 167 2.04% 196 2.26% 103 3.11% 64 6.60% 28604 5.33%
19 907 8.32% 785 9.58% 798 9.21% 97 2.93% 59 6.09% 20629 3.84%
20 281 2.58% 196 2.39% 218 2.52% 94 2.84% 44 4.54% 6243 1.16%
21 347 3.18% 222 2.71% 257 2.97% 122 3.68% 69 7.12% 17939 3.34%
22 276 2.53% 210 2.56% 212 2.45% 91 2.75% 62 6.40% 8190 1.53%
23 340 3.12% 277 3.38% 298 3.44% 98 2.96% 35 3.61% 3015 0.56%
24 318 2.92% 241 2.94% 218 2.52% 110 3.32% 104 10.73% 20500 3.82%
25 549 5.03% 382 4.66% 468 5.40% 114 3.44% 99 10.22% 16909 3.15%
26 147 1.35% 100 1.22% 124 1.43% 80 2.41% 32 3.30% 5270 0.98%
27 289 2.65% 224 2.73% 215 2.48% 125 3.77% 79 8.15% 57464 10.70%
28 306 2.81% 252 3.07% 253 2.92% 127 3.83% 69 7.12% 13083 2.44%
29 259 2.37% 201 2.45% 204 2.35% 144 4.35% 84 8.67% 12656 2.36%
30 265 2.43% 197 2.40% 186 2.15% 112 3.38% 82 8.46% 16988 3.16%
31 440 4.03% 386 4.71% 363 4.19% 123 3.71% 68 7.02% 32074 5.97%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 387 3.55% 10 331 4.04% 9 294 3.39% 818 25372 4.72%
1 39 1223 11.21% 32 1009 12.31% 33 1034 11.93% 1504 46619 8.68%
2 9 305 2.80% 7 237 2.89% 7 247 2.85% 637 19750 3.68%
3 15 487 4.47% 9 283 3.45% 12 391 4.51% 130 4025 0.75%
4 10 339 3.11% 8 259 3.16% 8 271 3.13% 766 23749 4.42%
5 15 468 4.29% 11 354 4.32% 12 381 4.40% 205 6365 1.19%
6 12 377 3.46% 8 277 3.38% 9 293 3.38% 1027 31851 5.93%
7 11 352 3.23% 7 235 2.87% 7 239 2.76% 231 7147 1.33%
8 11 351 3.22% 7 234 2.85% 8 262 3.02% 977 30274 5.64%
9 10 328 3.01% 6 216 2.64% 8 271 3.13% 305 9446 1.76%
10 11 370 3.39% 8 266 3.25% 8 275 3.17% 550 17047 3.17%
11 12 379 3.48% 10 312 3.81% 8 270 3.12% 993 30785 5.73%
12 12 398 3.65% 8 259 3.16% 9 287 3.31% 671 20794 3.87%
13 10 320 2.93% 7 241 2.94% 7 242 2.79% 268 8293 1.54%
14 9 306 2.81% 7 227 2.77% 7 231 2.67% 950 29460 5.49%
15 34 1062 9.74% 30 931 11.36% 27 847 9.77% 1669 51738 9.63%
16 16 506 4.64% 8 268 3.27% 12 402 4.64% 1094 33925 6.32%
17 14 439 4.03% 9 297 3.62% 11 349 4.03% 254 7883 1.47%
18 13 409 3.75% 9 308 3.76% 9 305 3.52% 1381 42798 7.97%
19 9 293 2.69% 7 223 2.72% 7 234 2.70% 293 9090 1.69%
20 10 327 3.00% 7 234 2.85% 8 273 3.15% 228 7059 1.31%
21 17 543 4.98% 14 445 5.43% 15 469 5.41% 947 29365 5.47%
22 13 432 3.96% 10 332 4.05% 11 367 4.23% 457 14177 2.64%
23 16 505 4.63% 13 419 5.11% 13 432 4.98% 968 30016 5.59%

Top 25 of 488 Total URLs
# Hits KBytes URL
1 457 4.19% 661 0.12% /
2 193 1.77% 117 0.02% /Leseschau-Weihnachtsgruß-2017/
3 178 1.63% 111 0.02% /Leseschau-Silvester-Neujahrsgruß-2017-18/
4 175 1.60% 121 0.02% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
5 108 0.99% 63 0.01% /Leseschau-Sellshot-Dezember-Newsletter/
6 105 0.96% 71 0.01% /notifier-download-mein-ungarn/
7 102 0.94% 63 0.01% /Newsletter-Website-Leseschau/
8 101 0.93% 67 0.01% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
9 100 0.92% 43 0.01% /Newsletter-Messe-Leipzig-2018/
10 99 0.91% 49 0.01% /output/
11 97 0.89% 70 0.01% /notifier-download-willkommen-in-ungarn/
12 96 0.88% 51 0.01% /Erkner-eMagazin/
13 94 0.86% 39 0.01% /Conny-Website-pulse/
14 94 0.86% 41 0.01% /Erkner-eMagazin/lib/
15 93 0.85% 48 0.01% /Erkner-eMagazin/files/
16 93 0.85% 44 0.01% /NL-Valentinstag-2018_Leseschau/
17 92 0.84% 37 0.01% /notifier-download-willkommen-in-ungarn/Notifier-download -Willkommen in Ungarn-Webansicht/
18 90 0.83% 38 0.01% /Conny-Website-pulse/template/bestellung-annie2/
19 90 0.83% 58 0.01% /output/images/
20 89 0.82% 44 0.01% /Conny-Website-pulse/content/blocks/
21 89 0.82% 38 0.01% /Erkner-eMagazin/files/downloads/
22 89 0.82% 49 0.01% /Erkner-eMagazin/img/
23 88 0.81% 37 0.01% /A-Web/
24 85 0.78% 37 0.01% /Conny-Website-pulse/content/blocks/main/
25 85 0.78% 36 0.01% /Erkner-eMagazin/sounds/
View All URLs

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 457 4.19% 342 12.40% /
2 178 1.63% 76 2.76% /Leseschau-Silvester-Neujahrsgruß-2017-18/
3 193 1.77% 51 1.85% /Leseschau-Weihnachtsgruß-2017/
4 85 0.78% 43 1.56% /Conny-Website-pulse/content/blocks/main/
5 175 1.60% 41 1.49% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
6 105 0.96% 39 1.41% /notifier-download-mein-ungarn/
7 90 0.83% 38 1.38% /Conny-Website-pulse/template/bestellung-annie2/
8 89 0.82% 38 1.38% /Erkner-eMagazin/files/downloads/
9 101 0.93% 37 1.34% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
10 96 0.88% 36 1.31% /Erkner-eMagazin/

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 457 4.19% 307 9.70% /
2 175 1.60% 89 2.81% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
3 193 1.77% 69 2.18% /Leseschau-Weihnachtsgruß-2017/
4 178 1.63% 63 1.99% /Leseschau-Silvester-Neujahrsgruß-2017-18/
5 108 0.99% 50 1.58% /Leseschau-Sellshot-Dezember-Newsletter/
6 101 0.93% 48 1.52% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
7 89 0.82% 47 1.48% /Conny-Website-pulse/content/blocks/
8 85 0.78% 45 1.42% /Conny-Website-pulse/content/blocks/main/
9 102 0.94% 45 1.42% /Newsletter-Website-Leseschau/
10 105 0.96% 45 1.42% /notifier-download-mein-ungarn/

Top 25 of 969 Total Sites
# Hits Files KBytes Visits Hostname
1 963 8.83% 800 9.76% 29422 5.48% 414 12.49% petalbot-114-119-134-123.petalsearch.com
2 956 8.77% 789 9.63% 16458 3.06% 400 12.07% petalbot-114-119-141-168.petalsearch.com
3 903 8.28% 738 9.00% 15621 2.91% 403 12.16% petalbot-114-119-141-15.petalsearch.com
4 899 8.24% 737 8.99% 23616 4.40% 368 11.10% petalbot-114-119-141-146.petalsearch.com
5 877 8.04% 716 8.73% 25653 4.78% 368 11.10% petalbot-114-119-141-118.petalsearch.com
6 695 6.37% 655 7.99% 47399 8.83% 5 0.15% ec2-18-212-85-59.compute-1.amazonaws.com
7 646 5.92% 344 4.20% 1929 0.36% 27 0.81% ninja-crawler83.webmeup.com
8 597 5.47% 591 7.21% 1362 0.25% 1 0.03% static.99.117.9.176.clients.your-server.de
9 190 1.74% 187 2.28% 1000 0.19% 1 0.03% static.224.193.99.88.clients.your-server.de
10 166 1.52% 131 1.60% 5063 0.94% 69 2.08% petalbot-114-119-141-133.petalsearch.com
11 100 0.92% 1 0.01% 448 0.08% 3 0.09% undefined.hostname.localhost
12 91 0.83% 0 0.00% 409 0.08% 1 0.03% 20.97.235.17
13 60 0.55% 60 0.73% 5276 0.98% 15 0.45% vmi752393.contaboserver.net
14 59 0.54% 45 0.55% 985 0.18% 2 0.06% 64.124.8.48.available.above.net
15 54 0.50% 54 0.66% 79 0.01% 4 0.12% 45.61.168.89
16 51 0.47% 31 0.38% 13727 2.56% 3 0.09% ip5f5b4a88.dynamic.kabel-deutschland.de
17 44 0.40% 18 0.22% 36 0.01% 2 0.06% 64.124.8.58.available.above.net
18 38 0.35% 1 0.01% 167 0.03% 1 0.03% brothersgarcia.com
19 38 0.35% 1 0.01% 167 0.03% 1 0.03% host224-186-211-80.serverdedicati.aruba.it
20 37 0.34% 29 0.35% 1165 0.22% 2 0.06% 64.124.8.26.available.above.net
21 35 0.32% 11 0.13% 40 0.01% 1 0.03% 64.124.8.39.available.above.net
22 34 0.31% 30 0.37% 56 0.01% 2 0.06% 64.124.8.41.available.above.net
23 32 0.29% 29 0.35% 619 0.12% 1 0.03% 64.124.8.55.available.above.net
24 30 0.28% 26 0.32% 43 0.01% 2 0.06% 64.124.8.40.available.above.net
25 30 0.28% 12 0.15% 11825 2.20% 2 0.06% h04.tiss.fun
View All Sites

Top 16 of 365 Total Referrers
# Hits Referrer
1 96 0.88% www.bing.com
2 60 0.55% https://whatsgram.ru
3 56 0.51% http://peertest000.eu
4 55 0.50% https://peertest000.eu
5 31 0.28% https://www.peertest000.eu
6 21 0.19% binance.com
7 6 0.06% http://umtk.ufanet.ru/
8 4 0.04% http://baidu.com/
9 4 0.04% www.google.com
10 3 0.03% https://www.bing.com
11 2 0.02% http://www.peertest000.eu
12 2 0.02% https://www.crawlson.com/domain/peertest000.eu
13 2 0.02% yahoo.com
14 1 0.01% https://www.google.com
15 1 0.01% https://www.google.com/
16 1 0.01% https://www.startpage.com/

Top 3 of 444 Total User Agents
# Hits User Agent
1 6447 59.11% Safari
2 3486 31.96% Mozilla
3 1092 10.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
View All User Agents

Usage by Country for August 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7934 72.75% 6292 76.76% 266395 49.61% Commercial (com)
2 1188 10.89% 994 12.13% 135272 25.19% Germany
3 861 7.89% 278 3.39% 71513 13.32% Unresolved/Unknown
4 755 6.92% 544 6.64% 53105 9.89% Network (net)
5 69 0.63% 41 0.50% 10394 1.94% European Union
6 38 0.35% 1 0.01% 167 0.03% Italy
7 33 0.30% 29 0.35% 59 0.01% Non-Profit (org)
8 10 0.09% 8 0.10% 60 0.01% Russian Federation
9 5 0.05% 4 0.05% 20 0.00% Samoa
10 4 0.04% 4 0.05% 4 0.00% Japan
11 2 0.02% 0 0.00% 9 0.00% United Kingdom
12 2 0.02% 2 0.02% 11 0.00% United States
13 1 0.01% 0 0.00% 4 0.00% Brazil
14 1 0.01% 0 0.00% 4 0.00% British Indian Ocean Territory
15 1 0.01% 0 0.00% 4 0.00% Moldova
16 1 0.01% 1 0.01% 1 0.00% Norway
17 1 0.01% 0 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.23 Analyse-Startseite