Usage Statistics for peertest000.eu

Summary Period: July 2022
Generated 01-Aug-2022 01:21 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 12633
Total Files 9661
Total Pages 9770
Total Visits 4002
Total KBytes 770923
Total Unique Sites 1084
Total Unique URLs 733
Total Unique Referrers 345
Total Unique User Agents 166
. Avg Max
Hits per Hour 16 273
Hits per Day 407 799
Files per Day 311 656
Pages per Day 315 656
Sites per Day 34 139
Visits per Day 129 183
KBytes per Day 24868 105099
Hits by Response Code
Code 200 - OK 76.47% 9661
Code 206 - Partial Content 0.09% 11
Code 301 - Moved Permanently 8.09% 1022
Code 304 - Not Modified 1.66% 210
Code 404 - Not Found 13.69% 1729

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 423 3.35% 356 3.68% 334 3.42% 145 3.62% 65 6.00% 34620 4.49%
2 397 3.14% 314 3.25% 293 3.00% 120 3.00% 65 6.00% 85299 11.06%
3 302 2.39% 234 2.42% 209 2.14% 120 3.00% 68 6.27% 21331 2.77%
4 302 2.39% 228 2.36% 256 2.62% 129 3.22% 44 4.06% 14305 1.86%
5 302 2.39% 230 2.38% 248 2.54% 126 3.15% 49 4.52% 17660 2.29%
6 453 3.59% 199 2.06% 396 4.05% 119 2.97% 50 4.61% 21209 2.75%
7 327 2.59% 263 2.72% 246 2.52% 164 4.10% 101 9.32% 6062 0.79%
8 232 1.84% 176 1.82% 183 1.87% 117 2.92% 60 5.54% 22194 2.88%
9 436 3.45% 345 3.57% 336 3.44% 174 4.35% 82 7.56% 52431 6.80%
10 740 5.86% 627 6.49% 458 4.69% 183 4.57% 91 8.39% 58768 7.62%
11 405 3.21% 298 3.08% 311 3.18% 144 3.60% 91 8.39% 18646 2.42%
12 390 3.09% 327 3.38% 326 3.34% 139 3.47% 76 7.01% 15163 1.97%
13 303 2.40% 197 2.04% 209 2.14% 122 3.05% 50 4.61% 9202 1.19%
14 454 3.59% 370 3.83% 356 3.64% 181 4.52% 139 12.82% 14450 1.87%
15 481 3.81% 390 4.04% 315 3.22% 137 3.42% 79 7.29% 46490 6.03%
16 799 6.32% 634 6.56% 415 4.25% 123 3.07% 64 5.90% 105099 13.63%
17 422 3.34% 330 3.42% 345 3.53% 159 3.97% 86 7.93% 13361 1.73%
18 298 2.36% 210 2.17% 222 2.27% 120 3.00% 73 6.73% 8877 1.15%
19 259 2.05% 204 2.11% 216 2.21% 107 2.67% 47 4.34% 17176 2.23%
20 213 1.69% 158 1.64% 171 1.75% 97 2.42% 43 3.97% 17277 2.24%
21 740 5.86% 656 6.79% 656 6.71% 114 2.85% 52 4.80% 12340 1.60%
22 710 5.62% 581 6.01% 616 6.31% 140 3.50% 57 5.26% 28053 3.64%
23 556 4.40% 434 4.49% 446 4.56% 119 2.97% 64 5.90% 13531 1.76%
24 236 1.87% 183 1.89% 188 1.92% 97 2.42% 41 3.78% 23851 3.09%
25 411 3.25% 323 3.34% 351 3.59% 140 3.50% 76 7.01% 3520 0.46%
26 306 2.42% 220 2.28% 233 2.38% 137 3.42% 82 7.56% 14220 1.84%
27 433 3.43% 187 1.94% 363 3.72% 103 2.57% 63 5.81% 21754 2.82%
28 450 3.56% 371 3.84% 386 3.95% 111 2.77% 45 4.15% 9258 1.20%
29 203 1.61% 144 1.49% 159 1.63% 93 2.32% 62 5.72% 13817 1.79%
30 304 2.41% 234 2.42% 254 2.60% 121 3.02% 63 5.81% 11095 1.44%
31 346 2.74% 238 2.46% 273 2.79% 118 2.95% 63 5.81% 19864 2.58%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 553 4.38% 12 382 3.95% 13 417 4.27% 342 10613 1.38%
1 19 590 4.67% 12 383 3.96% 12 392 4.01% 865 26801 3.48%
2 15 472 3.74% 11 368 3.81% 10 330 3.38% 762 23626 3.06%
3 15 466 3.69% 12 376 3.89% 11 359 3.67% 602 18673 2.42%
4 22 710 5.62% 18 572 5.92% 17 536 5.49% 673 20866 2.71%
5 19 589 4.66% 10 314 3.25% 16 513 5.25% 931 28867 3.74%
6 25 792 6.27% 21 666 6.89% 22 690 7.06% 880 27272 3.54%
7 14 437 3.46% 10 313 3.24% 11 357 3.65% 697 21611 2.80%
8 13 404 3.20% 10 329 3.41% 11 357 3.65% 495 15346 1.99%
9 19 608 4.81% 16 504 5.22% 10 313 3.20% 2418 74944 9.72%
10 16 505 4.00% 14 451 4.67% 13 409 4.19% 1533 47524 6.16%
11 11 342 2.71% 8 254 2.63% 8 256 2.62% 909 28171 3.65%
12 20 647 5.12% 17 544 5.63% 10 317 3.24% 4677 144972 18.81%
13 13 430 3.40% 11 359 3.72% 10 333 3.41% 1293 40098 5.20%
14 25 783 6.20% 21 666 6.89% 21 672 6.88% 1073 33258 4.31%
15 14 452 3.58% 11 358 3.71% 11 363 3.72% 893 27674 3.59%
16 13 416 3.29% 9 296 3.06% 10 324 3.32% 1009 31275 4.06%
17 10 337 2.67% 8 262 2.71% 8 278 2.85% 186 5768 0.75%
18 13 405 3.21% 9 284 2.94% 10 317 3.24% 592 18361 2.38%
19 17 553 4.38% 15 468 4.84% 15 493 5.05% 481 14898 1.93%
20 14 464 3.67% 11 363 3.76% 12 378 3.87% 1109 34388 4.46%
21 12 373 2.95% 9 294 3.04% 9 300 3.07% 338 10474 1.36%
22 15 478 3.78% 9 303 3.14% 11 344 3.52% 1282 39754 5.16%
23 26 827 6.55% 17 552 5.71% 23 722 7.39% 829 25689 3.33%

Top 25 of 733 Total URLs
# Hits KBytes URL
1 498 3.94% 776 0.10% /
2 210 1.66% 122 0.02% /Leseschau-Weihnachtsgruß-2017/
3 198 1.57% 133 0.02% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
4 186 1.47% 111 0.01% /Leseschau-Silvester-Neujahrsgruß-2017-18/
5 119 0.94% 58 0.01% /output/
6 118 0.93% 78 0.01% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
7 118 0.93% 85 0.01% /notifier-download-willkommen-in-ungarn/
8 116 0.92% 48 0.01% /A-Web/
9 116 0.92% 66 0.01% /Leseschau-Sellshot-Dezember-Newsletter/
10 115 0.91% 60 0.01% /Erkner-eMagazin/
11 114 0.90% 77 0.01% /notifier-download-mein-ungarn/
12 113 0.89% 54 0.01% /NL-Valentinstag-2018_Leseschau/
13 113 0.89% 69 0.01% /Newsletter-Website-Leseschau/
14 109 0.86% 50 0.01% /Conny-Website-pulse/template/css/
15 108 0.85% 47 0.01% /Newsletter-Messe-Leipzig-2018/
16 104 0.82% 44 0.01% /Conny-Website-pulse/template/bestellung-annie2/
17 104 0.82% 67 0.01% /NL-Valentinstag-2018_Leseschau/NL-Valentinstag-2018/
18 103 0.82% 43 0.01% /Conny-Website-pulse/
19 103 0.82% 44 0.01% /Conny-Website-pulse/template/bestellung-annie/
20 101 0.80% 43 0.01% /Conny-Website-pulse/template/bestellung-mein-ungarn/
21 101 0.80% 44 0.01% /Conny-Website-pulse/template/bestellung-willkommenungarn/
22 101 0.80% 43 0.01% /Erkner-eMagazin/sounds/
23 100 0.79% 49 0.01% /Conny-Website-pulse/content/blocks/
24 100 0.79% 52 0.01% /Conny-Website-pulse/template/fonts/
25 100 0.79% 43 0.01% /Conny-Website-pulse/template/response-windows/
View All URLs

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 498 3.94% 392 11.95% /
2 186 1.47% 81 2.47% /Leseschau-Silvester-Neujahrsgruß-2017-18/
3 210 1.66% 69 2.10% /Leseschau-Weihnachtsgruß-2017/
4 198 1.57% 63 1.92% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
5 116 0.92% 46 1.40% /A-Web/
6 98 0.78% 43 1.31% /Conny-Website-pulse/content/blocks/main/
7 114 0.90% 43 1.31% /notifier-download-mein-ungarn/
8 113 0.89% 42 1.28% /NL-Valentinstag-2018_Leseschau/
9 116 0.92% 41 1.25% /Leseschau-Sellshot-Dezember-Newsletter/
10 113 0.89% 41 1.25% /Newsletter-Website-Leseschau/

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 498 3.94% 368 9.47% /
2 198 1.57% 114 2.93% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
3 210 1.66% 90 2.31% /Leseschau-Weihnachtsgruß-2017/
4 186 1.47% 81 2.08% /Leseschau-Silvester-Neujahrsgruß-2017-18/
5 113 0.89% 62 1.59% /NL-Valentinstag-2018_Leseschau/
6 118 0.93% 57 1.47% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
7 118 0.93% 56 1.44% /notifier-download-willkommen-in-ungarn/
8 113 0.89% 55 1.41% /Newsletter-Website-Leseschau/
9 116 0.92% 54 1.39% /Leseschau-Sellshot-Dezember-Newsletter/
10 116 0.92% 53 1.36% /A-Web/

Top 25 of 1084 Total Sites
# Hits Files KBytes Visits Hostname
1 849 6.72% 689 7.13% 47459 6.16% 396 9.90% petalbot-114-119-141-139.petalsearch.com
2 801 6.34% 664 6.87% 19094 2.48% 374 9.35% petalbot-114-119-141-152.petalsearch.com
3 748 5.92% 630 6.52% 1288 0.17% 11 0.27% ninja-crawler83.webmeup.com
4 744 5.89% 596 6.17% 16504 2.14% 353 8.82% petalbot-114-119-134-123.petalsearch.com
5 743 5.88% 610 6.31% 19848 2.57% 353 8.82% petalbot-114-119-141-133.petalsearch.com
6 737 5.83% 601 6.22% 17728 2.30% 360 9.00% petalbot-114-119-141-168.petalsearch.com
7 696 5.51% 582 6.02% 18361 2.38% 353 8.82% petalbot-114-119-141-15.petalsearch.com
8 673 5.33% 558 5.78% 32832 4.26% 346 8.65% petalbot-114-119-141-146.petalsearch.com
9 369 2.92% 355 3.67% 96120 12.47% 3 0.07% static.106.79.181.135.clients.your-server.de
10 331 2.62% 264 2.73% 9437 1.22% 170 4.25% petalbot-114-119-141-118.petalsearch.com
11 303 2.40% 300 3.11% 806 0.10% 1 0.02% ns516984.ip-192-99-36.net
12 231 1.83% 226 2.34% 102000 13.23% 1 0.02% static.71.0.108.65.clients.your-server.de
13 224 1.77% 210 2.17% 248 0.03% 1 0.02% pot6.webmeup.com
14 205 1.62% 203 2.10% 414 0.05% 1 0.02% ns303033.ip-94-23-203.eu
15 180 1.42% 0 0.00% 809 0.10% 1 0.02% 20.106.121.248
16 180 1.42% 0 0.00% 809 0.10% 1 0.02% 20.108.249.67
17 168 1.33% 167 1.73% 428 0.06% 2 0.05% static.228.0.108.65.clients.your-server.de
18 122 0.97% 121 1.25% 454 0.06% 1 0.02% vm.se-dns.com
19 101 0.80% 100 1.04% 451 0.06% 1 0.02% ns500168.ip-192-99-14.net
20 82 0.65% 1 0.01% 23 0.00% 1 0.02% 64.124.8.34.available.above.net
21 77 0.61% 64 0.66% 493 0.06% 2 0.05% static.143.142.108.65.clients.your-server.de
22 68 0.54% 38 0.39% 31664 4.11% 1 0.02% 64.124.8.43.available.above.net
23 67 0.53% 65 0.67% 14774 1.92% 0 0.00% back.sadproperl.net
24 55 0.44% 50 0.52% 256 0.03% 1 0.02% static.120.205.21.65.clients.your-server.de
25 52 0.41% 6 0.06% 213 0.03% 1 0.02% 8.142.78.126
View All Sites

Top 15 of 345 Total Referrers
# Hits Referrer
1 62 0.49% https://peertest000.eu
2 58 0.46% http://peertest000.eu
3 44 0.35% https://whatsgram.ru
4 8 0.06% http://umtk.ufanet.ru/
5 7 0.06% http://37.235.0.97:80/
6 7 0.06% https://www.crawlson.com/domain/peertest000.eu
7 3 0.02% http://www.peertest000.eu
8 3 0.02% https://www.bing.com
9 2 0.02% http://www.google.com.hk
10 2 0.02% https://www.google.de/
11 1 0.01% http://fbkwriter.com/about-me/
12 1 0.01% https://geo-peek.com
13 1 0.01% https://webtechsurvey.com/website/peertest000.eu
14 1 0.01% https://www.google.com
15 1 0.01% https://www.peertest000.eu

Top 3 of 166 Total User Agents
# Hits User Agent
1 7208 57.06% Safari
2 5013 39.68% Mozilla
3 2523 19.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents

Usage by Country for July 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 8463 66.99% 6870 71.11% 268010 34.76% Commercial (com)
2 1462 11.57% 1042 10.79% 152901 19.83% Network (net)
3 1248 9.88% 1114 11.53% 272365 35.33% Germany
4 989 7.83% 258 2.67% 52039 6.75% Unresolved/Unknown
5 316 2.50% 271 2.81% 25202 3.27% European Union
6 102 0.81% 93 0.96% 165 0.02% Non-Profit (org)
7 33 0.26% 17 0.18% 161 0.02% Russian Federation
8 5 0.04% 4 0.04% 22 0.00% Ukraine
9 4 0.03% 0 0.00% 18 0.00% China
10 2 0.02% 0 0.00% 9 0.00% India
11 1 0.01% 0 0.00% 4 0.00% Belgium
12 1 0.01% 0 0.00% 4 0.00% Czech Republic
13 1 0.01% 0 0.00% 4 0.00% Israel
14 1 0.01% 0 0.00% 4 0.00% British Indian Ocean Territory
15 1 0.01% 1 0.01% 1 0.00% Laos
16 1 0.01% 0 0.00% 4 0.00% Malaysia
17 1 0.01% 0 0.00% 5 0.00% Netherlands
18 1 0.01% 1 0.01% 1 0.00% Norway
19 1 0.01% 1 0.01% 1 0.00% Samoa


Generated by Webalizer Version 2.23 Analyse-Startseite