Usage Statistics for peertest000.eu

Summary Period: May 2022
Generated 01-Jun-2022 01:14 CEST
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 12525
Total Files 10328
Total Pages 10401
Total Visits 3781
Total KBytes 746015
Total Unique Sites 1167
Total Unique URLs 508
Total Unique Referrers 337
Total Unique User Agents 156
. Avg Max
Hits per Hour 16 292
Hits per Day 404 651
Files per Day 333 554
Pages per Day 335 584
Sites per Day 37 98
Visits per Day 121 171
KBytes per Day 24065 56510
Hits by Response Code
Code 200 - OK 82.46% 10328
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 7.87% 986
Code 304 - Not Modified 0.12% 15
Code 404 - Not Found 9.51% 1191

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 240 1.92% 191 1.85% 202 1.94% 111 2.94% 41 3.51% 20114 2.70%
2 593 4.73% 554 5.36% 521 5.01% 90 2.38% 73 6.26% 32486 4.35%
3 448 3.58% 367 3.55% 372 3.58% 140 3.70% 53 4.54% 24641 3.30%
4 414 3.31% 366 3.54% 339 3.26% 122 3.23% 98 8.40% 8684 1.16%
5 380 3.03% 305 2.95% 301 2.89% 117 3.09% 69 5.91% 18744 2.51%
6 387 3.09% 341 3.30% 343 3.30% 129 3.41% 45 3.86% 26309 3.53%
7 506 4.04% 423 4.10% 439 4.22% 171 4.52% 82 7.03% 27526 3.69%
8 527 4.21% 428 4.14% 440 4.23% 137 3.62% 82 7.03% 29874 4.00%
9 399 3.19% 344 3.33% 359 3.45% 117 3.09% 46 3.94% 56510 7.57%
10 401 3.20% 346 3.35% 365 3.51% 131 3.46% 74 6.34% 4149 0.56%
11 354 2.83% 300 2.90% 317 3.05% 119 3.15% 67 5.74% 11575 1.55%
12 352 2.81% 291 2.82% 275 2.64% 72 1.90% 51 4.37% 25107 3.37%
13 398 3.18% 336 3.25% 341 3.28% 112 2.96% 62 5.31% 25083 3.36%
14 428 3.42% 365 3.53% 382 3.67% 101 2.67% 41 3.51% 13052 1.75%
15 419 3.35% 333 3.22% 347 3.34% 110 2.91% 52 4.46% 23996 3.22%
16 488 3.90% 395 3.82% 383 3.68% 127 3.36% 64 5.48% 21326 2.86%
17 401 3.20% 340 3.29% 359 3.45% 123 3.25% 62 5.31% 20412 2.74%
18 479 3.82% 385 3.73% 405 3.89% 116 3.07% 54 4.63% 18150 2.43%
19 310 2.48% 242 2.34% 265 2.55% 108 2.86% 36 3.08% 40991 5.49%
20 278 2.22% 211 2.04% 198 1.90% 80 2.12% 37 3.17% 17193 2.30%
21 307 2.45% 239 2.31% 232 2.23% 127 3.36% 96 8.23% 20664 2.77%
22 371 2.96% 287 2.78% 278 2.67% 135 3.57% 70 6.00% 20733 2.78%
23 303 2.42% 241 2.33% 238 2.29% 122 3.23% 82 7.03% 28243 3.79%
24 376 3.00% 316 3.06% 321 3.09% 156 4.13% 83 7.11% 27238 3.65%
25 353 2.82% 252 2.44% 285 2.74% 147 3.89% 70 6.00% 27533 3.69%
26 265 2.12% 208 2.01% 205 1.97% 116 3.07% 55 4.71% 20150 2.70%
27 328 2.62% 228 2.21% 231 2.22% 141 3.73% 57 4.88% 14336 1.92%
28 651 5.20% 548 5.31% 584 5.61% 139 3.68% 69 5.91% 38779 5.20%
29 283 2.26% 221 2.14% 241 2.32% 136 3.60% 54 4.63% 12103 1.62%
30 576 4.60% 514 4.98% 387 3.72% 135 3.57% 56 4.80% 51262 6.87%
31 510 4.07% 411 3.98% 446 4.29% 126 3.33% 60 5.14% 19054 2.55%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 417 3.33% 11 345 3.34% 11 356 3.42% 443 13719 1.84%
1 22 694 5.54% 18 561 5.43% 18 565 5.43% 394 12206 1.64%
2 14 445 3.55% 11 341 3.30% 11 370 3.56% 821 25436 3.41%
3 17 528 4.22% 14 452 4.38% 12 390 3.75% 931 28847 3.87%
4 16 519 4.14% 14 447 4.33% 14 461 4.43% 266 8261 1.11%
5 22 682 5.45% 18 565 5.47% 16 526 5.06% 1404 43534 5.84%
6 15 488 3.90% 12 374 3.62% 12 392 3.77% 1075 33312 4.47%
7 15 489 3.90% 13 409 3.96% 13 421 4.05% 979 30351 4.07%
8 18 581 4.64% 15 481 4.66% 15 471 4.53% 461 14278 1.91%
9 17 535 4.27% 14 435 4.21% 14 461 4.43% 873 27057 3.63%
10 23 741 5.92% 20 647 6.26% 21 661 6.36% 1265 39200 5.25%
11 14 463 3.70% 12 379 3.67% 12 385 3.70% 1191 36915 4.95%
12 16 520 4.15% 13 421 4.08% 13 424 4.08% 1252 38804 5.20%
13 15 479 3.82% 13 404 3.91% 13 407 3.91% 1180 36571 4.90%
14 18 567 4.53% 15 477 4.62% 13 420 4.04% 2535 78573 10.53%
15 15 472 3.77% 12 396 3.83% 12 383 3.68% 935 28987 3.89%
16 14 462 3.69% 12 373 3.61% 12 398 3.83% 1220 37816 5.07%
17 20 622 4.97% 16 518 5.02% 16 502 4.83% 1062 32913 4.41%
18 14 457 3.65% 12 372 3.60% 12 401 3.86% 937 29039 3.89%
19 15 477 3.81% 12 390 3.78% 12 381 3.66% 569 17629 2.36%
20 12 390 3.11% 10 313 3.03% 10 335 3.22% 865 26806 3.59%
21 10 330 2.63% 8 265 2.57% 8 276 2.65% 1035 32093 4.30%
22 15 491 3.92% 12 394 3.81% 13 425 4.09% 1189 36859 4.94%
23 21 676 5.40% 18 569 5.51% 19 590 5.67% 1187 36809 4.93%

Top 25 of 508 Total URLs
# Hits KBytes URL
1 2098 16.75% 8875 1.19% /stats/agent_202101.html
2 543 4.34% 731 0.10% /
3 189 1.51% 113 0.02% /Leseschau-Weihnachtsgruß-2017/
4 188 1.50% 117 0.02% /Leseschau-Silvester-Neujahrsgruß-2017-18/
5 169 1.35% 116 0.02% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
6 99 0.79% 56 0.01% /Leseschau-Sellshot-Dezember-Newsletter/
7 98 0.78% 92 0.01% /Erkner-eMagazin/img/toolbarImg/
8 98 0.78% 42 0.01% /Newsletter-Messe-Leipzig-2018/
9 95 0.76% 45 0.01% /Erkner-eMagazin/img/shadows/
10 95 0.76% 68 0.01% /notifier-download-willkommen-in-ungarn/
11 95 0.76% 7784 1.04% /stats/usage_202008.html
12 94 0.75% 41 0.01% /Conny-Website-pulse/content/blocks/main/
13 94 0.75% 46 0.01% /output/
14 93 0.74% 62 0.01% /notifier-download-Annie - Auszeit-unterm-Regenbogen/
15 92 0.73% 38 0.01% /A-Web/
16 92 0.73% 44 0.01% /NL-Valentinstag-2018_Leseschau/
17 92 0.73% 62 0.01% /notifier-download-mein-ungarn/
18 91 0.73% 36 0.00% /notifier-download-willkommen-in-ungarn/Notifier-download -Willkommen in Ungarn-Webansicht/
19 90 0.72% 47 0.01% /Conny-Website-pulse/template/fonts/
20 90 0.72% 44 0.01% /Erkner-eMagazin/img/socialShare/
21 89 0.71% 41 0.01% /Conny-Website-pulse/template/css/
22 88 0.70% 38 0.01% /Conny-Website-pulse/template/bestellung-annie2/
23 88 0.70% 38 0.01% /Conny-Website-pulse/template/bestellung-mein-ungarn/
24 88 0.70% 47 0.01% /Conny-Website-pulse/template/js/
25 88 0.70% 38 0.01% /Erkner-eMagazin/lib/
View All URLs

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 543 4.34% 408 13.18% /
2 188 1.50% 83 2.68% /Leseschau-Silvester-Neujahrsgruß-2017-18/
3 189 1.51% 62 2.00% /Leseschau-Weihnachtsgruß-2017/
4 169 1.35% 60 1.94% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
5 2098 16.75% 56 1.81% /stats/agent_202101.html
6 94 0.75% 46 1.49% /output/
7 99 0.79% 44 1.42% /Leseschau-Sellshot-Dezember-Newsletter/
8 90 0.72% 43 1.39% /Conny-Website-pulse/template/fonts/
9 94 0.75% 39 1.26% /Conny-Website-pulse/content/blocks/main/
10 95 0.76% 39 1.26% /Erkner-eMagazin/img/shadows/

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 543 4.34% 391 10.65% /
2 169 1.35% 106 2.89% /notifier-download-Annie - Stürmische-Zeiten-in-Dingle/
3 188 1.50% 92 2.51% /Leseschau-Silvester-Neujahrsgruß-2017-18/
4 189 1.51% 86 2.34% /Leseschau-Weihnachtsgruß-2017/
5 2098 16.75% 56 1.53% /stats/agent_202101.html
6 92 0.73% 55 1.50% /notifier-download-mein-ungarn/
7 99 0.79% 53 1.44% /Leseschau-Sellshot-Dezember-Newsletter/
8 92 0.73% 52 1.42% /NL-Valentinstag-2018_Leseschau/
9 84 0.67% 50 1.36% /output/images/
10 98 0.78% 49 1.34% /Newsletter-Messe-Leipzig-2018/

Top 25 of 1167 Total Sites
# Hits Files KBytes Visits Hostname
1 1040 8.30% 841 8.14% 45350 6.08% 384 10.16% petalbot-114-119-141-168.petalsearch.com
2 889 7.10% 741 7.17% 1473 0.20% 13 0.34% ninja-crawler83.webmeup.com
3 864 6.90% 713 6.90% 77248 10.35% 391 10.34% petalbot-114-119-141-133.petalsearch.com
4 839 6.70% 703 6.81% 101937 13.66% 368 9.73% petalbot-114-119-141-15.petalsearch.com
5 798 6.37% 666 6.45% 46530 6.24% 358 9.47% petalbot-114-119-141-146.petalsearch.com
6 794 6.34% 650 6.29% 55871 7.49% 354 9.36% petalbot-114-119-134-123.petalsearch.com
7 748 5.97% 748 7.24% 3172 0.43% 5 0.13% 83.48.235.37.in-addr.arpa
8 542 4.33% 542 5.25% 2299 0.31% 8 0.21% 37.120.152.38
9 522 4.17% 435 4.21% 45817 6.14% 221 5.85% petalbot-114-119-141-152.petalsearch.com
10 440 3.51% 370 3.58% 43746 5.86% 215 5.69% petalbot-114-119-141-118.petalsearch.com
11 401 3.20% 401 3.88% 1701 0.23% 33 0.87% 187.215.255.158.in-addr.arpa
12 291 2.32% 289 2.80% 614 0.08% 1 0.03% static.222.40.76.144.clients.your-server.de
13 274 2.19% 274 2.65% 1162 0.16% 3 0.08% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
14 257 2.05% 218 2.11% 8540 1.14% 134 3.54% petalbot-114-119-141-139.petalsearch.com
15 136 1.09% 133 1.29% 32590 4.37% 3 0.08% host-88-132-216-198.cellkabel.hu
16 126 1.01% 122 1.18% 222 0.03% 2 0.05% static.189.34.63.178.clients.your-server.de
17 116 0.93% 116 1.12% 492 0.07% 1 0.03% 94.140.112.62
18 112 0.89% 106 1.03% 239 0.03% 1 0.03% pot6.webmeup.com
19 88 0.70% 88 0.85% 7738 1.04% 22 0.58% vmi752393.contaboserver.net
20 54 0.43% 54 0.52% 79 0.01% 1 0.03% 181.215.176.9
21 53 0.42% 47 0.46% 4158 0.56% 1 0.03% ec2-3-221-160-94.compute-1.amazonaws.com
22 46 0.37% 37 0.36% 7865 1.05% 12 0.32% ecs-114-119-141-168.compute.hwclouds-dns.com
23 40 0.32% 39 0.38% 46 0.01% 1 0.03% static.220.213.181.135.clients.your-server.de
24 38 0.30% 4 0.04% 176 0.02% 1 0.03% 20.211.75.212
25 38 0.30% 19 0.18% 17937 2.40% 2 0.05% static.213.71.9.5.clients.your-server.de
View All Sites

Top 25 of 337 Total Referrers
# Hits Referrer
1 292 2.33% https://analnoe.com/
2 269 2.15% https://pornodomashka.com/
3 266 2.12% https://porno-anime.com/
4 262 2.09% https://chastnoeporno.su/
5 259 2.07% https://mamashki.net/
6 217 1.73% https://pornocomics24.com/
7 213 1.70% https://pornocomix.pro/
8 142 1.13% https://incestsex.vip/
9 140 1.12% http://anal-porn.pro/
10 88 0.70% https://whatsgram.ru
11 61 0.49% http://peertest000.eu
12 42 0.34% https://peertest000.eu
13 26 0.21% https://incestporn.vip/
14 12 0.10% www.google.com
15 11 0.09% https://www.google.com
16 8 0.06% http://37.235.0.97:80/
17 6 0.05% http://baidu.com/
18 2 0.02% http://umtk.ufanet.ru/
19 2 0.02% http://www.peertest000.eu
20 2 0.02% https://smm-shop.exaccess.com/
21 2 0.02% https://vk.link/all4pr
22 2 0.02% https://www.bing.com
23 2 0.02% https://www.google.com/
24 1 0.01% http://www.google.com.hk
25 1 0.01% https://www.bing.com/

Top 3 of 156 Total User Agents
# Hits User Agent
1 8569 68.42% Safari
2 3600 28.74% Mozilla
3 1148 9.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
View All User Agents

Usage by Country for May 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 8393 67.01% 6896 66.77% 498294 66.79% Commercial (com)
2 1351 10.79% 1012 9.80% 47210 6.33% Unresolved/Unknown
3 1149 9.17% 1149 11.13% 4873 0.65% Address Routing (arpa)
4 785 6.27% 605 5.86% 101404 13.59% Germany
5 368 2.94% 221 2.14% 57857 7.76% Network (net)
6 295 2.36% 283 2.74% 1244 0.17% Russian Federation
7 136 1.09% 133 1.29% 32590 4.37% Hungary
8 25 0.20% 18 0.17% 146 0.02% European Union
9 11 0.09% 11 0.11% 69 0.01% Poland
10 4 0.03% 0 0.00% 18 0.00% United Kingdom
11 2 0.02% 2 0.02% 2 0.00% Brazil
12 1 0.01% 1 0.01% 2292 0.31% Switzerland
13 1 0.01% 0 0.00% 4 0.00% India
14 1 0.01% 0 0.00% 4 0.00% Moldova
15 1 0.01% 1 0.01% 1 0.00% Netherlands
16 1 0.01% 1 0.01% 1 0.00% Norway
17 1 0.01% 0 0.00% 4 0.00% Samoa


Generated by Webalizer Version 2.23 Analyse-Startseite